top of page

Updated hourly*
First Name | Last Name | Membership | Expiration | USHPA | Rating |
|---|---|---|---|---|---|
Ryan | Schwab | SAHGA | 12-31-2026 | MAY 31, 2027 | ADVANCED (P4) |
Scott | Lew | Annual (Autobill) | Until Cancelled | DEC 31, 2026 | NO RATINGS |
Scott | Buxton | Annual | 12-12-2026 | JAN 31, 2027 | INTERMEDIATE (H3) |
Scott | Braddock | Annual (Autobill) | Until Cancelled | JAN 31, 2027 | ADVANCED (P4) |
Sean | Mathis | Annual (Autobill) | Until Cancelled | JUN 30, 2027 | INTERMEDIATE (P3) |
Shelli | Maddox | One Month | 09-21-2026 | JUL 31, 2027 | INTERMEDIATE (P3) |
Shiraz | Contractor | Annual | 06-08-2027 | EXPIRED | NO RATINGS |
Stephen | Crye | SAHGA | 12-31-2026 | OCT 31, 2026 | ADVANCED (P4) |
Sterling | Ellis | Annual | 06-05-2027 | EXPIRED | NO RATINGS |
Steve | Annual Non-Pilot Membership | 06-27-2027 | |||
Steve | Trautwein | One Month | 09-23-2026 | FEB 28, 2027 | NOVICE (P2) |
Stuart | Frost | SAHGA | 12-31-2026 | AUG 31, 2027 | ADVANCED (P4) |
Terrance | Ames | Annual | 07-01-2027 | MAR 31, 2027 | NO RATINGS |
Timothy | Shields | Annual (Autobill) | Until Cancelled | JUL 31, 2027 | NOVICE (P2) |
Tyler | Petreshock | SAHGA | 12-31-2026 | EXPIRED | NO RATINGS |
Vann | Larimore | SAHGA | 12-31-2026 | JUL 31, 2027 | ADVANCED (P4) |
Vince | Collins | SAHGA | 12-31-2026 | DEC 31, 2026 | ADVANCED (H4) |
Will | Schaar | Annual | 11-01-2026 | JAN 31, 2027 | ADVANCED (P4) |
William | Sullivan | SAHGA | 12-31-2026 | NOV 30, 2026 | INTERMEDIATE (P3) |
William | Priest | One Month | 09-22-2026 | MAR 31, 2027 | INTERMEDIATE (P3) |
Yvette | Aguayo | Annual | 11-20-2026 | JUL 31, 2027 | INTERMEDIATE (H3) + ADVANCED (P4) |
loran | Willis | Annual (Autobill) | Until Cancelled | MAY 31, 2027 | NOVICE (P2) |
ramiz | toma | Annual (Autobill) | Until Cancelled | SEP 30, 2026 | ADVANCED (P4) |
test1 | test1 | TEST | 10-17-2026 | SEP 30, 2026 | ADVANCED (P4) |
bottom of page
