top of page


ARIZONA HANG GLIDING AND PARAGLIDING ASSOCIATION
P2/H2 Must have sponsor at least P3/H3
Member | Membership | Valid Until | Rating | USHPA expiration |
---|---|---|---|---|
Aaron Cromer | SAHGA | 12-31-2025 | ADVANCED (P4) | DEC 31, 2025 |
Aaron Stocum | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | JUN 30, 2026 |
Alexander Tchourbanov | SAHGA | 12-31-2025 | NO RATINGS | NO MEMBERSHIP FOUND |
Andrew Legan | SAHGA | 12-31-2025 | NOVICE (P2) | OCT 31, 2025 |
Andrew Rayhill | Annual (Autobill) | 2026-04-18 | ADVANCED (P4) | SEP 30, 2025 |
Anthony Karnezis | Annual | 5/15/26 | ADVANCED (P4) | OCT 31, 2025 |
Arjun Heimsath | Annual (Autobill) | 10/15/2025 | ADVANCED (P4) | JAN 31, 2026 |
Arran Keable | Annual (Autobill) | 11/2/2025 | NOVICE (P2) | NOV 30, 2025 |
Art Cacciapaglia | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Arthur Collum | Annual | 2026-04-19 | NOVICE (H2) | MAR 31, 2026 |
Bob Ferris | Annual (Autobill) | "2026-04-18 | ADVANCED (P4) | MAY 31, 2026 |
Brian Cawthorn | SAHGA | 12-31-2025 | ADVANCED (P4) | SEP 30, 2025 |
Byron Boyle | Annual | 8/5/26 | ADVANCED (P4) | AUG 31, 2026 |
CHARLES WOODS | Annual | 2026-04-18 | MASTER (H5) + MASTER (P5) | MAR 31, 2026 |
Casey Caniglia | Annual | 12/5/25 | NOVICE (P2) | MAR 31, 2026 |
Cassandra Wilson | Annual | 10/27/25 | NOVICE (P2) | AUG 31, 2025 |
Chandler Papas | Annual (Autobill) | 10/21/2025 | ADVANCED (P4) | DEC 31, 2025 |
Charles Stankie | Annual | 11/17/25 | NOVICE (P2) | DEC 31, 2025 |
Christy Willis | Annual (Autobill) | 11/20/2025 | NO RATINGS | NOV 30, 2025 |
Clay Sullivan | SAHGA | 12-31-2025 | NOVICE (P2) | APR 30, 2026 |
Corey Poore | Annual | 7/7/26 | INTERMEDIATE (H3) | JUL 31, 2026 |
Corsair Hancock | Annual | 12/29/2025 | NOVICE (P2) | NOV 30, 2025 |
Curt navarre | Annual | 11/17/25 | NOVICE (P2) | NOV 30, 2025 |
Curtis Duncan | SAHGA | 12-31-2025 | NOVICE (P2) | JAN 31, 2026 |
Dan Dunn | Annual | 3/20/26 | NO RATINGS | EXPIRED |
Dave Dickinson | Annual (Autobill) | 11/16/2025 | INTERMEDIATE (H3) | JAN 31, 2026 |
Dirk Steiger | Annual | 11/25/25 | NO RATINGS | EXPIRED |
Emily Fogarty | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | AUG 31, 2026 |
Ethan Berkson | Annual | 12/18/25 | NO RATINGS | OCT 31, 2025 |
Gene Irwin | Annual | 3/12/26 | ADVANCED (H4) | MAR 31, 2026 |
Gingher Leyendecker | Annual | 2026-04-18 | ADVANCED (P4) | SEP 30, 2025 |
Glenn Richardson | Annual | 10/18/2025 | ADVANCED (P4) | AUG 31, 2026 |
Greg Reinhart | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | MAY 31, 2026 |
Gregory Olsen | Annual | 10/1/2025 | NOVICE (H2) | OCT 31, 2025 |
Hugh Roberts | SAHGA | 12-31-2025 | NOVICE (P2) | DEC 31, 2025 |
Ioan Miftode | SAHGA | 12-31-2025 | ADVANCED (P4) | JAN 31, 2026 |
JOSEPH OCONNELL | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | JAN 31, 2026 |
James L Clark | Annual | 8/6/26 | ||
James MacKenzie | Annual | 3/22/26 | INTERMEDIATE (P3) | MAR 31, 2026 |
Jared Yates | Annual | 5/7/26 | ADVANCED (P4) | AUG 31, 2026 |
Jared-Aedam Richardson | Annual (Autobill) | 5/9/2026 | INTERMEDIATE (P3) | MAY 31, 2026 |
Jason Feerer | Annual | 4/23/26 | NOVICE (P2) | SEP 30, 2025 |
Jeff Beaupre | Annual | 12/17/25 | NOVICE (P2) | APR 30, 2026 |
Jeff Johnson | Annual | 7/21/26 | ADVANCED (H4) + NOVICE (P2) | MAY 31, 2026 |
Jeff Pitman | Annual (Autobill) | 4/10/2026 | INTERMEDIATE (P3) | SEP 30, 2026 |
Jelisa Vick | Annual | 1/10/26 | NOVICE (P2) | MAY 31, 2026 |
Jimmy Hopper | Annual | 2/1/26 | BEGINNER (H1) + ADVANCED (P4) | FEB 28, 2026 |
John Abercrombie | Annual | 3/17/26 | INTERMEDIATE (P3) | JUL 31, 2026 |
John Bonn | Annual | 6/11/26 | NOVICE (H2) + INTERMEDIATE (P3) | MAR 31, 2026 |
John Rolshoven | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
John Wolfe | SAHGA | 12-31-2025 | ADVANCED (P4) | JUN 30, 2026 |
Johnny Dena | Annual | 12/28/25 | NOVICE (P2) | OCT 31, 2025 |
Joseph McIntosh | Annual | 10/19/2025 | INTERMEDIATE (P3) | FEB 28, 2026 |
Joshua Meyer | Annual | 2026-04-18 | ADVANCED (H4) | OCT 31, 2025 |
Josiah Dryer | Annual | 10/20/2025 | ADVANCED (P4) | JUL 31, 2026 |
Josiah Reed | Annual | 12/7/25 | INTERMEDIATE (P3) | DEC 31, 2025 |
Julian (Jules) Harmon | SAHGA | 12-31-2025 | ADVANCED (P4) | FEB 28, 2026 |
KEITH HUTCHINSON | Annual | 1/10/26 | NO RATINGS | NO MEMBERSHIP FOUND |
Kenneth Thompson | Annual (Autobill) | 5/17/2026 | ADVANCED (P4) | JUN 30, 2026 |
L.J. Omara | Annual | 7/13/26 | ADVANCED (H4) | NOV 30, 2025 |
Lee Testorff | Annual | 12/1/2025 | ADVANCED (P4) | AUG 31, 2025 |
Linda Salamone | Annual | 8/18/26 | MASTER (H5) + INTERMEDIATE (P3) | JUN 30, 2026 |
Magdalena Zimmermann | Annual | 11/9/2025 | NO RATINGS | EXPIRED |
Mark Francis | Annual | 2026-04-18 | ADVANCED (H4) | OCT 31, 2026 |
Mark Sanzone | Annual | 1/3/26 | ADVANCED (P4) | NOV 30, 2025 |
Mark Stockwell | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Mark Williams | Annual | 5/31/26 | NOVICE (P2) | OCT 31, 2025 |
Martha McSally | SAHGA | 12-31-2025 | NOVICE (P2) | FEB 28, 2026 |
Martin Schlecker | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Matthias Gottmann | SAHGA | 12-31-2025 | INTERMEDIATE (H3) + ADVANCED (P4) | AUG 31, 2026 |
Maya France | Annual | 10/20/2025 | NOVICE (P2) | APR 30, 2026 |
Merle Louck | Annual | 7/20/26 | NO RATINGS | NO MEMBERSHIP FOUND |
Michael Pavlik | Annual | 11/14/25 | NO RATINGS | NO MEMBERSHIP FOUND |
Michael Schell | Annual | 12/11/25 | ADVANCED (P4) | DEC 31, 2025 |
Natalie Graham | SAHGA | 12-31-2025 | NOVICE (H2) | JAN 31, 2026 |
Nigel Krumdieck | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | MAY 31, 2026 |
PAUL FILIN | Annual | 5/24/26 | INTERMEDIATE (H3) | DEC 31, 2025 |
Patrick Wambach | Annual (Autobill) | 12/4/2025 | NOVICE (P2) | AUG 31, 2026 |
Paul Sydor | Annual | 4/14/26 | NO RATINGS | EXPIRED |
Paul Thompson | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Paul Yunker | Annual | 3/24/26 | INTERMEDIATE (P3) | DEC 31, 2025 |
Peter Craig | Annual | 5/13/26 | ADVANCED (H4) | SEP 30, 2026 |
Preston Tiff | Annual | 11/13/25 | INTERMEDIATE (P3) | AUG 31, 2025 |
Rafael Gaytan | SAHGA | 12-31-2025 | NOVICE (P2) | NOV 30, 2025 |
Randi Harmon | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | MAY 31, 2026 |
Randy Buell | Annual | 3/18/26 | ADVANCED (H4) | MAY 31, 2026 |
Rebecca Jose | Annual | 5/27/26 | NO RATINGS | EXPIRED |
Rhett Kamm | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | AUG 31, 2026 |
Robert Oxley | Annual | 12/5/25 | NOVICE (P2) | AUG 31, 2026 |
Roger Brisson | Annual | 9/30/2025 | NO RATINGS | NO MEMBERSHIP FOUND |
Roy DeVilbiss | Annual | 6/15/2026 | INTERMEDIATE (P3) | SEP 30, 2025 |
Ryan Schwab | SAHGA | 12-31-2025 | ADVANCED (P4) | APR 30, 2026 |
Scott Braddock | Annual | 10/24/25 | INTERMEDIATE (P3) | JAN 31, 2026 |
Sean Mathis | Annual | 3/25/26 | INTERMEDIATE (P3) | JAN 31, 2026 |
Shelli Maddox | Annual | 4/23/26 | INTERMEDIATE (P3) | APR 30, 2026 |
Shiraz Contractor | Annual | 6/6/26 | NO RATINGS | EXPIRED |
Simon Volker | Annual | 9/10/2025 | ADVANCED (P4) | SEP 30, 2025 |
Stephen Crye | SAHGA | 12-31-2025 | ADVANCED (P4) | SEP 30, 2025 |
Sterling Ellis | Annual | 11/9/2025 | INTERMEDIATE (P3) | AUG 31, 2026 |
Steve Brieske | Annual | 6/9/26 | INTERMEDIATE (P3) | AUG 31, 2025 |
Stuart Frost | SAHGA | 12-31-2025 | ADVANCED (P4) | AUG 31, 2026 |
Timothy Shields | Annual | 10/23/25 | NO RATINGS | EXPIRED |
Todd Govig | Annual | 4/21/26 | NO RATINGS | NO MEMBERSHIP FOUND |
Todd Statt | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | OCT 31, 2025 |
Travis Kool | Annual | 11/28/25 | ADVANCED (P4) | JUL 31, 2026 |
Troy Wilson | Annual | 10/24/25 | NOVICE (P2) | AUG 31, 2025 |
Tyler Petreshock | SAHGA | 12-31-2025 | ADVANCED (P4) | MAR 31, 2026 |
Vann Larimore | SAHGA | 12-31-2025 | ADVANCED (P4) | JUL 31, 2026 |
Vince Collins | SAHGA | 12-31-2025 | ADVANCED (H4) | DEC 31, 2025 |
William Sullivan | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | NOV 30, 2025 |
beda bruce ruefer | Annual (Autobill) | 6/8/2026 | ||
eileen hopkins | Annual | 10/26/25 | NOVICE (P2) | AUG 31, 2026 |
loran Willis | Annual (Autobill) | 11/20/2025 | NOVICE (P2) | MAY 31, 2026 |
ramiz toma | TEST | 8/18/26 | INTERMEDIATE (P3) | AUG 31, 2025 |
ramiz toma | Annual | 5/14/26 | INTERMEDIATE (P3) | AUG 31, 2025 |
bottom of page