top of page

Updated hourly*
First Name | Last Name | Membership | Expiration | USHPA | Rating |
|---|---|---|---|---|---|
Matthias | Gottmann | SAHGA | 12-31-2026 | AUG 31, 2026 | INTERMEDIATE (H3) + ADVANCED (P4) |
Hugh | Roberts | SAHGA | 12-31-2026 | DEC 31, 2026 | NOVICE (P2) |
John | Wolfe | SAHGA | 12-31-2026 | JUN 30, 2027 | ADVANCED (P4) |
Eric | j Smith | SAHGA | 12-31-2026 | JUN 30, 2027 | ADVANCED (H4) |
Brian | Cawthorn | SAHGA | 12-31-2026 | SEP 30, 2026 | ADVANCED (P4) |
Stephen | Crye | SAHGA | 12-31-2026 | OCT 31, 2026 | ADVANCED (P4) |
Tyler | Petreshock | SAHGA | 12-31-2026 | EXPIRED | NO RATINGS |
Clay | Sullivan | SAHGA | 12-31-2026 | MAY 31, 2027 | NOVICE (P2) |
Stuart | Frost | SAHGA | 12-31-2026 | AUG 31, 2026 | ADVANCED (P4) |
Martha | McSally | SAHGA | 12-31-2026 | FEB 28, 2027 | NOVICE (P2) |
Alexander | Tchourbanov | SAHGA | 12-31-2026 | NO MEMBERSHIP FOUND | NO RATINGS |
Matthew | Ingram | SAHGA | 12-31-2026 | JAN 31, 2027 | ADVANCED (P4) |
Vann | Larimore | SAHGA | 12-31-2026 | JUL 31, 2026 | ADVANCED (P4) |
Natalie | Graham | SAHGA | 12-31-2026 | JAN 31, 2027 | INTERMEDIATE (H3) |
William | Sullivan | SAHGA | 12-31-2026 | NOV 30, 2026 | INTERMEDIATE (P3) |
Vince | Collins | SAHGA | 12-31-2026 | DEC 31, 2026 | ADVANCED (H4) |
Julian | (Jules) Harmon | SAHGA | 12-31-2026 | APR 30, 2027 | ADVANCED (P4) |
Randi | Harmon | SAHGA | 12-31-2026 | EXPIRED | NO RATINGS |
Nigel | Krumdieck | SAHGA | 12-31-2026 | EXPIRED | NO RATINGS |
Andrew | Legan | SAHGA | 12-31-2026 | APR 30, 2027 | NOVICE (P2) |
Ryan | Schwab | SAHGA | 12-31-2026 | MAY 31, 2027 | ADVANCED (P4) |
Emily | Fogarty | SAHGA | 12-31-2026 | AUG 31, 2027 | INTERMEDIATE (P3) |
Curtis | Duncan | SAHGA | 12-31-2026 | JAN 31, 2027 | NOVICE (P2) |
Paul | Thompson | SAHGA | 12-31-2026 | EXPIRED | NO RATINGS |
Jacob | Fuller | SAHGA | 12-31-2026 | JUN 30, 2026 | NOVICE (P2) |
Ryan | MacNeil | SAHGA | 12-31-2026 | JUL 31, 2026 | NO RATINGS |
Raymond | Poore | Annual Non-Pilot Membership | 06-11-2027 | JUL 31, 2026 | INTERMEDIATE (H3) |
Josiah | Reed | Annual | 06-09-2027 | EXPIRED | NO RATINGS |
Shiraz | Contractor | Annual | 06-08-2027 | EXPIRED | NO RATINGS |
Sterling | Ellis | Annual | 06-05-2027 | AUG 31, 2026 | INTERMEDIATE (P3) |
Kolton | Copple | One Month | 07-04-2026 | JUN 30, 2027 | INTERMEDIATE (P3) |
Kolton | Copple | One Month | 07-04-2026 | JUN 30, 2027 | INTERMEDIATE (P3) |
Mark | Williams | Annual | 06-02-2027 | OCT 31, 2026 | NOVICE (P2) |
Paul | Sydor | Annual | 06-02-2027 | EXPIRED | NO RATINGS |
Seth | Romanenko | One Month | 06-24-2026 | JAN 31, 2027 | ADVANCED (P4) |
Alex and Angela | Garcia | Annual Non-Pilot Membership | 05-24-2027 | ||
Joshua | Meyer | Annual (Autobill) | Until Cancelled | NOV 30, 2026 | ADVANCED (H4) |
Dirk | Steiger | One Month | 06-23-2026 | EXPIRED | NO RATINGS |
Jay | Whiteaker | One Month | 06-23-2026 | JUL 31, 2026 | ADVANCED (P4) |
N/A | philip | Annual | 05-24-2027 | EXPIRED | NO RATINGS |
Michael | Zhou | One Month | 06-22-2026 | ||
CHARLES | WOODS | Annual | 05-20-2027 | MAR 31, 2027 | MASTER (H5) + MASTER (P5) |
Bruce | Herman | Annual | 05-20-2027 | MAY 31, 2027 | NOVICE (H2) |
Arthur | Collum | Annual | 05-19-2027 | APR 30, 2027 | NOVICE (H2) |
ramiz | toma | Annual (Autobill) | Until Cancelled | SEP 30, 2026 | ADVANCED (P4) |
Michael | Rodriguez | Annual (Autobill) | Until Cancelled | OCT 31, 2026 | ADVANCED (H4) |
Paul | Yunker | Annual | 05-05-2027 | DEC 31, 2026 | INTERMEDIATE (P3) |
Rhett | Kamm | Annual (Autobill) | Until Cancelled | AUG 31, 2027 | INTERMEDIATE (P3) |
Noel | Munoz | Annual | 05-05-2027 | EXPIRED | NO RATINGS |
Andrew | Liebentritt | Annual | 05-05-2027 | OCT 31, 2026 | NOVICE (H2) |
Gingher | Leyendecker | Annual (Autobill) | Until Cancelled | SEP 30, 2026 | ADVANCED (P4) |
Nick | Gilbert | Annual | 08-31-2026 | JAN 31, 2027 | INTERMEDIATE (P3) |
Jennifer | Morgan | Annual | 08-31-2026 | ||
Linda | Salamone | Annual | 08-19-2026 | JUN 30, 2027 | MASTER (H5) + INTERMEDIATE (P3) |
James L | Clark | Annual | 08-07-2026 | APR 30, 2027 | NOVICE (P2) |
Byron | Boyle | Annual | 08-06-2026 | AUG 31, 2026 | ADVANCED (P4) |
Jeff | Johnson | Annual | 07-22-2026 | MAY 31, 2027 | ADVANCED (H4) + INTERMEDIATE (P3) |
Merle | Louck | Annual | 07-21-2026 | JAN 31, 2027 | INTERMEDIATE (H3) |
L.J. | Omara | Annual | 07-14-2026 | DEC 31, 2026 | ADVANCED (H4) |
Corey | Poore | Annual | 07-08-2026 | JUL 31, 2026 | INTERMEDIATE (H3) |
John | Bonn | Annual | 06-12-2026 | MAR 31, 2027 | NOVICE (H2) + INTERMEDIATE (P3) |
Kenneth | Thompson | Annual (Autobill) | Until Cancelled | JUN 30, 2027 | ADVANCED (P4) |
Jared-Aedam | Richardson | Annual (Autobill) | Until Cancelled | MAY 31, 2027 | INTERMEDIATE (P3) |
Andrew | Rayhill | Annual (Autobill) | Until Cancelled | OCT 31, 2026 | ADVANCED (P4) |
Jeff | Pitman | Annual (Autobill) | Until Cancelled | SEP 30, 2026 | INTERMEDIATE (P3) |
Patrick | Wambach | Annual (Autobill) | Until Cancelled | AUG 31, 2026 | NOVICE (P2) |
loran | Willis | Annual (Autobill) | Until Cancelled | MAY 31, 2027 | NOVICE (P2) |
Christy | Willis | Annual (Autobill) | Until Cancelled | NOV 30, 2026 | NOVICE (P2) |
Dave | Dickinson | Annual (Autobill) | Until Cancelled | JAN 31, 2027 | INTERMEDIATE (H3) |
Arran | Keable | Annual (Autobill) | Until Cancelled | EXPIRED | NO RATINGS |
Roy | DeVilbiss | Annual | 06-15-2026 | SEP 30, 2026 | INTERMEDIATE (P3) |
Chandler | Papas | Annual (Autobill) | Until Cancelled | DEC 31, 2026 | ADVANCED (P4) |
Arjun | Heimsath | Annual (Autobill) | Until Cancelled | JAN 31, 2027 | ADVANCED (P4) |
Mark | Francis | Annual | 05-03-2027 | OCT 31, 2026 | ADVANCED (H4) |
John | Abercrombie | Annual (Autobill) | Until Cancelled | JUL 31, 2026 | INTERMEDIATE (P3) |
Jimmy | Hopper | Annual | 05-02-2027 | FEB 28, 2027 | BEGINNER (H1) + ADVANCED (P4) |
Peter | Workum | Annual | 05-01-2027 | EXPIRED | NO RATINGS |
Lance | Ashworth | Annual | 04-15-2027 | OCT 31, 2026 | ADVANCED (H4) |
Scott | Lew | Annual (Autobill) | Until Cancelled | DEC 31, 2026 | NO RATINGS |
Alex | Westphal | Annual | 04-09-2027 | APR 30, 2027 | INTERMEDIATE (P3) |
Danny | Giovale | Annual | 04-06-2027 | MAR 31, 2027 | NOVICE (P2) |
Danny | Giovale | Annual Non-Pilot Membership | 04-06-2027 | MAR 31, 2027 | NOVICE (P2) |
Randy | Buell | Annual | 04-02-2027 | MAY 31, 2027 | ADVANCED (H4) |
Robert | Alvey | Annual Non-Pilot Membership | 03-24-2027 | EXPIRED | NO RATINGS |
John | Wolfe | Annual | 03-21-2027 | JUN 30, 2027 | ADVANCED (P4) |
Brent | Meyer | Annual | 03-12-2027 | EXPIRED | NO RATINGS |
Reid | Anderson | Annual | 02-09-2027 | JAN 31, 2027 | NOVICE (P2) |
Jeremy | Kindseth | Annual | 02-07-2027 | AUG 31, 2026 | ADVANCED (P4) |
Frank | Kraljic | Annual (Autobill) | Until Cancelled | SEP 30, 2026 | ADVANCED (P4) |
Preston | Tiff | Annual (Autobill) | Until Cancelled | AUG 31, 2026 | INTERMEDIATE (P3) |
Aaron | Stocum | Annual | 01-17-2027 | ||
Jelisa | Vick | Annual | 01-11-2027 | MAY 31, 2027 | NOVICE (P2) |
Jelisa | Vick | Annual | 01-11-2027 | MAY 31, 2027 | NOVICE (P2) |
Benjamin | Wiebe | Annual | 01-05-2027 | NOV 30, 2026 | NOVICE (P2) |
Mark | Sanzone | Annual | 01-05-2027 | NOV 30, 2026 | ADVANCED (P4) |
Nikolas | Rasheta | Annual | 12-29-2026 | JUL 31, 2026 | ADVANCED (P4) |
Christopher | Reavis | Annual | 12-27-2026 | ||
Joshua | Filby | Annual | 12-22-2026 | NOV 30, 2026 | NO RATINGS |
Nichole | Courson | Annual | 12-19-2026 | DEC 31, 2026 | NO RATINGS |
Timothy | Shields | Annual (Autobill) | Until Cancelled | JUN 30, 2026 | NOVICE (P2) |
bottom of page
