top of page

Updated hourly*
First Name | Last Name | Membership | Expiration | USHPA | Rating |
|---|---|---|---|---|---|
Michael | Schell | Annual | 12-13-2026 | DEC 31, 2026 | ADVANCED (P4) |
Scott | Buxton | Annual | 12-12-2026 | JAN 31, 2027 | INTERMEDIATE (H3) |
Glenn | Richardson | Annual | 12-11-2026 | AUG 31, 2027 | ADVANCED (P4) |
Devin | Rogers | Annual | 12-06-2026 | NOV 30, 2026 | INTERMEDIATE (P3) |
Dustin | Martin | Annual | 11-20-2026 | NOV 30, 2026 | ADVANCED (H4) + ADVANCED (P4) |
Yvette | Aguayo | Annual | 11-20-2026 | JUL 31, 2026 | INTERMEDIATE (H3) + ADVANCED (P4) |
Chris | Baldwin | Annual | 11-19-2026 | JUL 31, 2026 | INTERMEDIATE (P3) |
Charles | Stankie | Annual | 11-16-2026 | MAR 31, 2027 | INTERMEDIATE (P3) |
Christopher | Sorenson | Annual | 11-16-2026 | NOV 30, 2026 | NOVICE (P2) |
N/A | Justin | Annual | 11-11-2026 | ||
John | Buterbaugh | Annual | 11-09-2026 | OCT 31, 2026 | ADVANCED (P4) |
Jeremy | Grogan | Annual | 11-08-2026 | JUN 30, 2027 | INTERMEDIATE (P3) |
Will | Schaar | Annual | 11-01-2026 | JAN 31, 2027 | ADVANCED (P4) |
Raman | Gopalan | Annual | 10-28-2026 | NOV 30, 2026 | NO RATINGS |
David Dwight | Staples | Annual | 10-27-2026 | JUN 30, 2027 | INTERMEDIATE (P3) |
Scott | Braddock | Annual (Autobill) | Until Cancelled | JAN 31, 2027 | ADVANCED (P4) |
test1 | test1 | TEST | 10-17-2026 | SEP 30, 2026 | ADVANCED (P4) |
Brett | Campbell | Annual | 10-14-2026 | OCT 31, 2026 | ADVANCED (P4) |
Lee | Testorff | Annual (Autobill) | Until Cancelled | OCT 31, 2026 | ADVANCED (P4) |
Russ | Dryer | Annual | 09-08-2026 | JUN 30, 2026 | INTERMEDIATE (H3) + INTERMEDIATE (P3) |
Stephen | Frerichs | Annual | 09-07-2026 | DEC 31, 2026 | NOVICE (H2) |
bottom of page
