top of page

P2/H2 Must have sponsor at least P3/H3
Member | Membership | Valid Until | Rating | USHPA expiration |
|---|---|---|---|---|
Aaron Cromer | SAHGA | 12-31-2025 | ADVANCED (P4) | DEC 31, 2025 |
Aaron Stocum | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | JUN 30, 2026 |
Alexander Tchourbanov | SAHGA | 12-31-2026 | NO RATINGS | NO MEMBERSHIP FOUND |
Andrew Legan | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Andrew Rayhill | Annual (Autobill) | 2026-04-18 | ADVANCED (P4) | OCT 31, 2026 |
Anthony Karnezis | Annual | 5/15/26 | NO RATINGS | EXPIRED |
Art Cacciapaglia | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Arthur Collum | Annual | 2026-04-19 | NOVICE (H2) | MAR 31, 2026 |
beda bruce ruefer | Annual (Autobill) | 6/8/2026 | ||
Bill Sullivan | TEST | 10/16/26 | NO RATINGS | NO MEMBERSHIP FOUND |
Bob Ferris | Annual (Autobill) | "2026-04-18 | ADVANCED (P4) | MAY 31, 2026 |
Brett Campbell | Annual | 10/13/26 | ADVANCED (P4) | OCT 31, 2026 |
Brian Cawthorn | SAHGA | 12-31-2026 | ADVANCED (P4) | SEP 30, 2026 |
Byron Boyle | Annual | 8/5/26 | ADVANCED (P4) | AUG 31, 2026 |
Casey Caniglia | Annual | 12/5/25 | NOVICE (P2) | MAR 31, 2026 |
Charles Stankie | Annual | 11/15/26 | NOVICE (P2) | DEC 31, 2025 |
CHARLES WOODS | Annual | 2026-04-18 | MASTER (H5) + MASTER (P5) | MAR 31, 2026 |
Chris Baldwin | Annual | 11/18/26 | NOVICE (P2) | JUL 31, 2026 |
Christopher Sorenson | Annual | 11/15/26 | NOVICE (P2) | NOV 30, 2026 |
Clay Sullivan | SAHGA | 12-31-2025 | NOVICE (P2) | APR 30, 2026 |
Corey Poore | Annual | 7/7/26 | INTERMEDIATE (H3) | JUL 31, 2026 |
Corsair Hancock | Annual | 12/29/2025 | NOVICE (P2) | NOV 30, 2026 |
Curtis Duncan | SAHGA | 12-31-2026 | NOVICE (P2) | JAN 31, 2027 |
Dan Dunn | Annual | 3/20/26 | NO RATINGS | EXPIRED |
David Dwight Staples | Annual | 10/26/26 | ||
Dustin Martin | Annual | 11/19/26 | ADVANCED (H4) + ADVANCED (P4) | NOV 30, 2026 |
Emily Fogarty | SAHGA | 12-31-2026 | INTERMEDIATE (P3) | AUG 31, 2026 |
Ethan Berkson | Annual | 12/18/25 | NO RATINGS | EXPIRED |
Gene Irwin | Annual | 3/12/26 | ADVANCED (H4) | MAR 31, 2026 |
Gingher Leyendecker | Annual | 2026-04-18 | ADVANCED (P4) | SEP 30, 2026 |
Greg Reinhart | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | MAY 31, 2026 |
Hugh Roberts | SAHGA | 12-31-2026 | NOVICE (P2) | DEC 31, 2025 |
Ioan Miftode | SAHGA | 12-31-2025 | ADVANCED (P4) | JAN 31, 2026 |
Jacob Fuller | SAHGA | 12-31-2026 | NOVICE (P2) | JUN 30, 2026 |
James Baker | One Month | 1/31/26 | NOVICE (P2) | SEP 30, 2026 |
James DuPlain | One Month | 12/7/25 | ADVANCED (P4) | OCT 31, 2026 |
James L Clark | Annual | 8/6/26 | ||
James MacKenzie | Annual | 3/22/26 | INTERMEDIATE (P3) | MAR 31, 2026 |
Jared Yates | Annual | 5/7/26 | ADVANCED (P4) | AUG 31, 2026 |
Jared-Aedam Richardson | Annual (Autobill) | 5/9/2026 | INTERMEDIATE (P3) | MAY 31, 2026 |
Jason Feerer | Annual | 4/23/26 | NO RATINGS | EXPIRED |
Jeff Beaupre | Annual | 12/17/25 | NOVICE (P2) | APR 30, 2026 |
Jeff Johnson | Annual | 7/21/26 | ADVANCED (H4) + NOVICE (P2) | MAY 31, 2026 |
Jeff Pitman | Annual (Autobill) | 4/10/2026 | INTERMEDIATE (P3) | SEP 30, 2026 |
Jelisa Vick | Annual | 1/10/26 | NOVICE (P2) | MAY 31, 2026 |
Jennifer Morgan | Annual | 8/30/26 | NO RATINGS | NO MEMBERSHIP FOUND |
Jeramy Larson | One Month | 12/18/25 | INTERMEDIATE (P3) | MAR 31, 2026 |
Jeremy Grogan | Annual | 11/7/26 | INTERMEDIATE (P3) | MAY 31, 2026 |
Jimmy Hopper | Annual | 2/1/26 | BEGINNER (H1) + ADVANCED (P4) | FEB 28, 2026 |
John Abercrombie | Annual | 3/17/26 | INTERMEDIATE (P3) | JUL 31, 2026 |
John Bonn | Annual | 6/11/26 | NOVICE (H2) + INTERMEDIATE (P3) | MAR 31, 2026 |
John Buterbaugh | Annual | 11/8/26 | ADVANCED (P4) | OCT 31, 2026 |
John Rolshoven | SAHGA | 12-31-2025 | NOVICE (P2) | SEP 30, 2026 |
John Wolfe | SAHGA | 12-31-2026 | ADVANCED (P4) | JUN 30, 2026 |
Johnny Dena | Annual | 12/28/25 | NO RATINGS | EXPIRED |
JOSEPH OCONNELL | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | JAN 31, 2026 |
Joshua Meyer | Annual | 2026-04-18 | ADVANCED (H4) | NOV 30, 2026 |
Josiah Reed | Annual | 12/7/25 | INTERMEDIATE (P3) | DEC 31, 2025 |
Julian (Jules) Harmon | SAHGA | 12-31-2025 | ADVANCED (P4) | FEB 28, 2026 |
KEITH HUTCHINSON | Annual | 1/10/26 | NO RATINGS | NO MEMBERSHIP FOUND |
Kenneth Thompson | Annual (Autobill) | 5/17/2026 | ADVANCED (P4) | JUN 30, 2026 |
L.J. Omara | Annual | 7/13/26 | ADVANCED (H4) | NOV 30, 2025 |
Lee Testorff | Annual (Autobill) | 9/20/2026 | ADVANCED (P4) | OCT 31, 2026 |
Lee Testorff | Annual | 12/1/2025 | ADVANCED (P4) | OCT 31, 2026 |
Linda Salamone | Annual | 8/18/26 | MASTER (H5) + INTERMEDIATE (P3) | JUN 30, 2026 |
Mark Francis | Annual | 2026-04-18 | ADVANCED (H4) | OCT 31, 2026 |
Mark Sanzone | Annual | 1/3/26 | ADVANCED (P4) | NOV 30, 2026 |
Mark Stockwell | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Mark Williams | Annual | 5/31/26 | NOVICE (P2) | OCT 31, 2026 |
Martha McSally | SAHGA | 12-31-2026 | NOVICE (P2) | FEB 28, 2026 |
Martin Schlecker | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Matthew Ingram | SAHGA | 12-31-2026 | ADVANCED (P4) | JAN 31, 2026 |
Matthias Gottmann | SAHGA | 12-31-2026 | INTERMEDIATE (H3) + ADVANCED (P4) | AUG 31, 2026 |
Merle Louck | Annual | 7/20/26 | NO RATINGS | NO MEMBERSHIP FOUND |
Michael Schell | Annual | 12/11/25 | ADVANCED (P4) | DEC 31, 2025 |
Natalie Graham | SAHGA | 12-31-2026 | NOVICE (H2) | JAN 31, 2026 |
Nick Gilbert | Annual | 8/30/26 | INTERMEDIATE (P3) | JAN 31, 2026 |
Nigel Krumdieck | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | MAY 31, 2026 |
Patrick Wambach | Annual (Autobill) | 12/4/2025 | NOVICE (P2) | AUG 31, 2026 |
PAUL ANDREWS | One Month | 12/9/25 | NO RATINGS | NO MEMBERSHIP FOUND |
PAUL FILIN | Annual | 5/24/26 | INTERMEDIATE (H3) | DEC 31, 2025 |
Paul Sydor | Annual | 4/14/26 | NO RATINGS | EXPIRED |
Paul Thompson | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Paul Yunker | Annual | 3/24/26 | INTERMEDIATE (P3) | DEC 31, 2026 |
Peter Craig | Annual | 5/13/26 | ADVANCED (H4) | SEP 30, 2026 |
Rafael Gaytan | SAHGA | 12-31-2025 | NOVICE (P2) | NOV 30, 2026 |
Raman Gopalan | Annual | 10/27/26 | NO RATINGS | NOV 30, 2026 |
ramiz toma | TEST | 8/18/26 | ADVANCED (P4) | SEP 30, 2026 |
ramiz toma | Annual | 5/14/26 | ADVANCED (P4) | SEP 30, 2026 |
Randi Harmon | SAHGA | 12-31-2026 | INTERMEDIATE (P3) | MAY 31, 2026 |
Randy Buell | Annual | 3/18/26 | ADVANCED (H4) | MAY 31, 2026 |
Rebecca Jose | Annual | 5/27/26 | INTERMEDIATE (P3) | SEP 30, 2026 |
Rhett Kamm | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | AUG 31, 2026 |
Robert Oxley | Annual | 12/5/25 | NOVICE (P2) | AUG 31, 2026 |
Roy DeVilbiss | Annual | 6/15/2026 | INTERMEDIATE (P3) | SEP 30, 2026 |
Russ Dryer | Annual | 9/7/26 | INTERMEDIATE (H3) + INTERMEDIATE (P3) | JUN 30, 2026 |
Ryan MacNeil | SAHGA | 12-31-2026 | NO RATINGS | JUL 31, 2026 |
Ryan Schwab | SAHGA | 12-31-2026 | ADVANCED (P4) | APR 30, 2026 |
Scott Braddock | Annual (Autobill) | 10/22/2026 | ADVANCED (P4) | JAN 31, 2027 |
Sean Mathis | Annual | 3/25/26 | INTERMEDIATE (P3) | JAN 31, 2026 |
Shelli Maddox | Annual | 4/23/26 | INTERMEDIATE (P3) | APR 30, 2026 |
Shiraz Contractor | Annual | 6/6/26 | NO RATINGS | EXPIRED |
Stephen Crye | SAHGA | 12-31-2026 | ADVANCED (P4) | OCT 31, 2026 |
Stephen Frerichs | Annual | 9/6/26 | BEGINNER (H1) | DEC 31, 2025 |
Steve Brieske | Annual | 6/9/26 | INTERMEDIATE (P3) | SEP 30, 2026 |
Stuart Frost | SAHGA | 12-31-2025 | ADVANCED (P4) | AUG 31, 2026 |
test1 test1 | TEST | 10/16/26 | ADVANCED (P4) | SEP 30, 2026 |
Thomas Keller | One Month | 12/5/25 | NO RATINGS | EXPIRED |
Todd Govig | Annual | 4/21/26 | NO RATINGS | NO MEMBERSHIP FOUND |
Todd Statt | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | OCT 31, 2026 |
Travis Kool | Annual | 11/28/25 | ADVANCED (P4) | JUL 31, 2026 |
Tyler Petreshock | SAHGA | 12-31-2025 | ADVANCED (P4) | MAR 31, 2026 |
undefined Justin | Annual | 11/10/26 | ||
Vann Larimore | SAHGA | 12-31-2026 | ADVANCED (P4) | JUL 31, 2026 |
Vince Collins | SAHGA | 12-31-2025 | ADVANCED (H4) | DEC 31, 2026 |
Will Schaar | Annual | 10/31/26 | ADVANCED (P4) | DEC 31, 2025 |
William Sullivan | SAHGA | 12-31-2026 | INTERMEDIATE (P3) | NOV 30, 2026 |
Yvette Aguayo | Annual | 11/19/26 | INTERMEDIATE (H3) + ADVANCED (P4) | JUL 31, 2026 |
bottom of page



